Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
FRAX | 7.03% | N/A | ||
USDC | 6.15% | N/A | ||
cbETH | 3.04% | N/A | ||
rETH | 2.53% | N/A | ||
msUSD | 2.29% | N/A | ||
stETH | 2.19% | N/A | ||
ETH | 1.61% | N/A | ||
DAI | 0.69% | N/A | ||
msETH | 0.42% | N/A | ||
WBTC | 0.00% | N/A | ||
LINK | 0.00% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.