Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
msETH | 0.27% | N/A | ||
msUSD | 1.01% | N/A | ||
WBTC | 1.20% | N/A | ||
LINK | 1.57% | N/A | ||
DAI | 2.50% | N/A | ||
rETH | 2.56% | N/A | ||
cbETH | 3.08% | N/A | ||
stETH | 3.08% | N/A | ||
USDC | 5.58% | N/A | ||
ETH | 6.82% | N/A | ||
FRAX | 9.64% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.