Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
rETH | 2.75% | N/A | ||
cbETH | 7.19% | N/A | ||
WBTC | 5.95% | N/A | ||
LINK | 1.87% | N/A | ||
DAI | 5.20% | N/A | ||
stETH | 7.95% | N/A | ||
msETH | 132.93% | N/A | ||
msUSD | 16.65% | N/A | ||
USDC | 7.39% | N/A | ||
FRAX | 3.85% | N/A | ||
ETH | 0.11% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.