Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
ETH | 2.71% | N/A | ||
msUSD | 0.81% | N/A | ||
FRAX | 8.64% | N/A | ||
msETH | 0.39% | N/A | ||
USDC | 3.47% | N/A | ||
stETH | 1.84% | N/A | ||
DAI | 4.05% | N/A | ||
LINK | 2.06% | N/A | ||
cbETH | 3.06% | N/A | ||
WBTC | 2.41% | N/A | ||
rETH | 2.57% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.