Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
FRAX | 11.79% | N/A | ||
ETH | 2.74% | N/A | ||
USDC | 6.38% | N/A | ||
stETH | 3.16% | N/A | ||
DAI | 4.53% | N/A | ||
WBTC | 2.32% | N/A | ||
cbETH | 3.19% | N/A | ||
LINK | 2.71% | N/A | ||
rETH | 2.95% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.