Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
msETH | 17.01% | N/A | ||
ETH | 1.15% | N/A | ||
msUSD | 1.12% | N/A | ||
FRAX | 9.54% | N/A | ||
USDC | 4.82% | N/A | ||
DAI | 1.78% | N/A | ||
stETH | 1.96% | N/A | ||
WBTC | 1.03% | N/A | ||
cbETH | 3.06% | N/A | ||
LINK | 1.89% | N/A | ||
rETH | 2.57% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.