Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
ETH | 9.93% | N/A | ||
FRAX | 8.61% | N/A | ||
USDC | 5.49% | N/A | ||
cbETH | 3.09% | N/A | ||
stETH | 2.74% | N/A | ||
rETH | 2.56% | N/A | ||
DAI | 2.51% | N/A | ||
LINK | 2.04% | N/A | ||
WBTC | 1.42% | N/A | ||
msUSD | 1.02% | N/A | ||
msETH | 0.25% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.