Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
WBTC | 2.34% | N/A | ||
USDC | 6.35% | N/A | ||
stETH | 1.77% | N/A | ||
rETH | 2.69% | N/A | ||
msUSD | 0.75% | N/A | ||
msETH | 0.15% | N/A | ||
LINK | 2.24% | N/A | ||
FRAX | 16.38% | N/A | ||
ETH | 0.60% | N/A | ||
DAI | 4.05% | N/A | ||
cbETH | 3.18% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.