Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
ETH | 14.05% | N/A | ||
FRAX | 35.76% | N/A | ||
USDC | 24.34% | N/A | ||
stETH | 8.14% | N/A | ||
DAI | 2.90% | N/A | ||
cbETH | 3.46% | N/A | ||
WBTC | 2.20% | N/A | ||
LINK | 10.86% | N/A | ||
rETH | 2.79% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.