Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
msUSD | 9.71% | N/A | ||
ETH | 6.09% | N/A | ||
FRAX | 10.47% | N/A | ||
USDC | 3.17% | N/A | ||
msETH | 2.60% | N/A | ||
DAI | 3.09% | N/A | ||
stETH | 3.99% | N/A | ||
WBTC | 2.41% | N/A | ||
LINK | 1.56% | N/A | ||
cbETH | 3.50% | N/A | ||
rETH | 2.96% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.