Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
msUSD | 8.53% | N/A | ||
ETH | 1.34% | N/A | ||
FRAX | 7.46% | N/A | ||
USDC | 3.48% | N/A | ||
msETH | 2.29% | N/A | ||
DAI | 3.27% | N/A | ||
stETH | 5.33% | N/A | ||
WBTC | 1.78% | N/A | ||
LINK | 1.40% | N/A | ||
cbETH | 3.43% | N/A | ||
rETH | 2.92% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.