Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
예금 | 수익률 | 풀 예금 | 내 예금 | Actions |
---|---|---|---|---|
ETH | 9.87% | N/A | ||
msUSD | 3.63% | N/A | ||
FRAX | 11.06% | N/A | ||
msETH | 0.45% | N/A | ||
USDC | 2.99% | N/A | ||
stETH | 2.69% | N/A | ||
DAI | 4.26% | N/A | ||
LINK | 2.79% | N/A | ||
cbETH | 3.05% | N/A | ||
WBTC | 2.56% | N/A | ||
rETH | 2.67% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.