Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
예금 | 수익률 | 풀 예금 | 내 예금 | Actions |
---|---|---|---|---|
msETH | 0.21% | N/A | ||
ETH | 0.29% | N/A | ||
msUSD | 1.51% | N/A | ||
FRAX | 3.11% | N/A | ||
USDC | 7.40% | N/A | ||
stETH | 1.22% | N/A | ||
DAI | 9.55% | N/A | ||
cbETH | 2.86% | N/A | ||
WBTC | 0.04% | N/A | ||
LINK | 0.00% | N/A | ||
rETH | 2.42% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.