Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
預入 | 収益率 | プール預金 | 私の預金 | Actions |
---|---|---|---|---|
msETH | 0.54% | N/A | ||
ETH | 2.59% | N/A | ||
msUSD | 2.05% | N/A | ||
FRAX | 8.26% | N/A | ||
USDC | 7.98% | N/A | ||
DAI | 0.53% | N/A | ||
stETH | 2.55% | N/A | ||
cbETH | 3.05% | N/A | ||
LINK | 0.00% | N/A | ||
WBTC | 0.00% | N/A | ||
rETH | 2.53% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.