Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
預入 | 収益率 | プール預金 | 私の預金 | Actions |
---|---|---|---|---|
ETH | 8.67% | N/A | ||
msUSD | 3.63% | N/A | ||
FRAX | 11.21% | N/A | ||
msETH | 0.45% | N/A | ||
USDC | 2.99% | N/A | ||
stETH | 2.57% | N/A | ||
DAI | 4.72% | N/A | ||
LINK | 3.08% | N/A | ||
cbETH | 3.05% | N/A | ||
WBTC | 2.87% | N/A | ||
rETH | 2.67% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.