Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
WBTC | 2.07% | N/A | ||
USDC | 12.66% | N/A | ||
stETH | 5.38% | N/A | ||
rETH | 4.02% | N/A | ||
LINK | 9.08% | N/A | ||
FRAX | 6.87% | N/A | ||
ETH | 8.06% | N/A | ||
DAI | 5.13% | N/A | ||
cbETH | 3.95% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.