Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
DAI | 2.49% | N/A | ||
ETH | 22.02% | N/A | ||
FRAX | 9.75% | N/A | ||
LINK | 1.76% | N/A | ||
USDC | 6.01% | N/A | ||
WBTC | 1.30% | N/A | ||
cbETH | 3.10% | N/A | ||
msETH | 0.26% | N/A | ||
msUSD | 1.01% | N/A | ||
rETH | 2.55% | N/A | ||
stETH | 2.88% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.