Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
FRAX | 47.15% | N/A | ||
USDC | 16.08% | N/A | ||
msUSD | 6.35% | N/A | ||
stETH | 4.80% | N/A | ||
LINK | 4.47% | N/A | ||
msETH | 4.28% | N/A | ||
rETH | 4.24% | N/A | ||
cbETH | 4.11% | N/A | ||
ETH | 3.58% | N/A | ||
DAI | 2.95% | N/A | ||
WBTC | 2.06% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.