Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
msETH | 0.47% | N/A | ||
ETH | 1.75% | N/A | ||
msUSD | 2.34% | N/A | ||
FRAX | 7.01% | N/A | ||
USDC | 6.21% | N/A | ||
DAI | 0.64% | N/A | ||
stETH | 2.23% | N/A | ||
cbETH | 3.04% | N/A | ||
WBTC | 0.00% | N/A | ||
LINK | 0.00% | N/A | ||
rETH | 2.53% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.