Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
WBTC | 1.25% | N/A | ||
USDC | 5.14% | N/A | ||
stETH | 3.14% | N/A | ||
rETH | 2.55% | N/A | ||
msUSD | 1.02% | N/A | ||
msETH | 0.32% | N/A | ||
LINK | 1.59% | N/A | ||
FRAX | 8.93% | N/A | ||
ETH | 4.28% | N/A | ||
DAI | 2.58% | N/A | ||
cbETH | 3.07% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.