Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
---|---|---|---|---|
ETH | 0.60% | N/A | ||
FRAX | 3.85% | N/A | ||
USDC | 7.39% | N/A | ||
msUSD | 16.66% | N/A | ||
msETH | 132.97% | N/A | ||
stETH | 7.95% | N/A | ||
DAI | 5.20% | N/A | ||
LINK | 1.91% | N/A | ||
WBTC | 6.08% | N/A | ||
cbETH | 7.32% | N/A | ||
rETH | 2.75% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.