Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.
| Deposit | Earning Rate | Pool Deposits | My Deposits | Actions |
|---|---|---|---|---|
msUSD | 0.04% | N/A | ||
msETH | 14.37% | N/A | ||
stETH | 0.03% | N/A | ||
ETH | 0.54% | N/A | ||
USDC | 5.83% | N/A | ||
DAI | 0.01% | N/A | ||
rETH | 2.05% | N/A | ||
WBTC | 0.00% | N/A | ||
FRAX | 12.26% | N/A | ||
LINK | 0.00% | N/A | ||
cbETH | 2.52% | N/A |
Vesper's Grow Pools allow you to easily grow your holdings by routing your deposits through DeFi's leading yield sources. Deposit one coin, earn more of that coin.